Click on a member state to see more details.
Country | Population (millions) | Signatures required | As a percentage of the electorate | Type of initiative |
---|---|---|---|---|
Austria | 8.4 | 100.000 | 1.19 | A |
Croatia | 4.2 | 420.000 | 10.00 | B |
EU | 505.7 | 1.000.000 | 0.19 | A |
Finland | 5.4 | 50.000 | 1.08 | A |
Hungary | 9.8 | 100.00 | 1.02 | A |
Hungary | 9.8 | 200.000 | 2.04 | B |
Italy | 61.6 | 50.000 | 0.08 | A |
Latvia | 2.0 | 10.000 | 0.50 | B |
Lithuania | 2.9 | 50.000 | 1.72 | A |
Netherlands | 16.8 | 40.000 | 0.23 | A |
Netherlands | 16.8 | 310.000 | 1.85 | B |
Poland | 38.6 | 100.000 | 0.26 | A |
Portugal | 10.4 | 75.000 | 0.72 | A |
Romania | 19.9 | 100.000 | 0.50 | A |
Romania | 19.9 | 500.00 | 2.5 | B |
Slovakia | 5.4 | 350.000 | 6.48 | B |
Slovenia | 2.0 | 5.000 | 0.25 | A |
Spain | 47.2 | 500.000 | 1.05 | A |
Types of initiatives: A: agenda citizens’ initiative B: popular citizens’ initiative
Agenda Citizens’ Initiative: Groups of citizens ask a public authority to change law by collecting a minimum number of signatures within a certain timeframe. The institution is required to respond. It is not, however, required to legally implement the proposal.
Popular citizens’ initiative: Groups of citizens ask a public authority to change law by collecting a minimum number of signatures within a certain timeframe. Such initiative leads to a binding referendum.